Space Heating Allowance

Single Family Detached Homes

NAME0BR1BR2BR3BR4BR5BR6BR
Natural Gas $24 $34 $44 $53 $68 $77 $87
Electric $60 $84 $108 $132 $168 $192 $216
Fuel Oil $101 $141 $181 $222 $282 $322 $363
Propane* $113 $158 $203 $248 $315 $360 $405

Mobile Homes

NAME0BR1BR2BR3BR4BR5BR6BR
Natural Gas $23 $32 $41 $55 $63 $72 $81
Electric $56 $78 $101 $123 $157 $179 $202
Fuel Oil $94 $132 $169 $207 $264 $301 $339
Propane* $105 $147 $189 $231 $295 $337 $379

Duplexes (1 or 2 story building with 2 units per building)

NAME0BR1BR2BR3BR4BR5BR6BR
Natural Gas $20 $29 $37 $45 $57 $66 $74
Electric $51 $71 $91 $112 $142 $162 $182
Fuel Oil $85 $119 $153 $188 $239 $273 $307
Propane* $95 $133 $171 $210 $267 $305 $343

High Rise/Low Rise Apartments (1 story unit w/3 or more units per building, or 2 more stories per building)

NAME0BR1BR2BR3BR4BR5BR6BR
Natural Gas $17 $24 $31 $38 $49 $56 $63
Electric $43 $60 $78 $95 $121 $138 $156
Fuel Oil $73 $102 $131 $160 $203 $232 $262
Propane* $81 $114 $146 $179 $227 $260 $292

Row House/Townhouse (2 or more stories per unit)

NAME0BR1BR2BR3BR4BR5BR6BR
Natural Gas $20 $28 $35 $43 $55 $63 $71
Electric $49 $68 $88 $107 $136 $156 $175
Fuel Oil $82 $115 $148 $180 $229 $262 $295
Propane* $92 $128 $165 $201 $256 $293 $330

* Propane is in Elite as Gas


Site Map | Printable View | Partner Portal | Applications
© 2008 - 2012 Cincinnati Metropolitan Housing Authority
Green Initiative